Which of the Table Formats Below is Better?
Could you please look at the tables below and let me know which table format you like better? Alphabetical or highest nutritional value at the top?
I like each table to be the same, so right now they are alphabetical. But you will be using it more than I will, so maybe you like the most nutritious microgreen at the top (alpha values will be at the top, unfortunately).
The tables below are for Vitamin A by the way.
Table A: Alphabetical
Microgreens Variety | Daily Value by % per 100-grams |
---|---|
NR = No Reliable Data | No data from reliable source |
Amaranth | 58% |
Arugula | 47% |
Basil | 29% |
Beet | 35% |
Bok Choy | 38% |
Borage | 23% |
Broccoli | 30% |
Brussel Sprouts | 13% |
Buckwheat | 0% |
Cabbage | 6% |
Carrot | 78% |
Cauliflower | 20% |
Celery | 10% |
Chervil | 1% |
Chives, Garlic | 2% |
Cilantro | 37% |
Cress, Upland | 63% |
Dill* | 68% |
Endive | 55% |
Fennel* | 13% |
Fenugreek* | 7% |
Kale | 102% |
Kohlrabi | 16% |
Leek | 28% |
Lettuce | 48% |
Lovage | 74% |
Mustard | 69% |
Nasturtium | 18% |
Onions | 20% |
Parsley | 97% |
Pea | 43% |
Radish | 8% |
Shungiku* | 47% |
Sorrel | 22% |
Spinach | 31% |
Sunflower | 25% |
Swiss Chard | 60% |
Tat Soi | 198% |
Tokyo Bekana | Reported to have. |
Turnip | 128% |
Table B: Highest to Lowest
Vote Below
More Information on the Nutrition Resource Program
You can get more information on the nutrition resource by clicking here.